|
||||||||||||||||||
| 2004 | June 12, 2004 - New Zealand -- | |||||||||||||||||
| 2004 | June 3, 2004 - SEATTLE (AP) -- A meteor about the size of a computer monitor flashed across the Northwest sky early Thursday, setting off booms that stunned witnesses. Seattle Times, KOMO-TV | |||||||||||||||||
| 2003 | August 10, 2003 - A meteorite about the size of a fist slammed into the parking lot of the Michigan Road Commission in Detroit. | |||||||||||||||||
| 2003 | March 26, 2003 - A meteorite explodes over Illinois, sending small fragments of rock across a large area south of Chicago. "At least six houses and three cars in the town of Park Forest and surrounding area
were damaged," Paul Sipiera (William Rainey Harper College) says. He estimates that the debris fell in an elliptical-shaped strewnfield approximately 10 kilometers long and several wide." The meteor shower was seen as far as northern Michigan. WNDU |
|||||||||||||||||
| 2000 | Canadian scientists have recovered a bonanza of primitive meteorites from the spectacular meteorite fall of January 18, 2000 | |||||||||||||||||
| 1998 | MONAHANS ° 53.5' W., 31° 36.5' N. Monahans, Texas On a Sunday evening at 6:47 pm, a fireball that was observed for over 150 miles and accompanied by sonic booms and a dust train, dropped two stones on the town of Monahans, Texas. The first stone, weighing 1,243g, created a 4" deep crater in the ground about 25' from where seven boys were playing basketball. This warm, black, fusion-crusted stone was recovered immediately. The second stone, weighing 1,344g, created a 2" deep crater in the asphalt of Allen Street and was recovered the following morning. |
|||||||||||||||||
| 1997 | 12/19/97... A meteorite may have triggered a fire that killed four small children in central Colombia.
Bogota's El Espectador newspaper quoted witnesses, including the children's father and local firefighters, as saying ''fireballs'' had been spotted raining down from the sky in the impoverished area of Huila province where four children died in a house fire on Sunday evening. ... But he said a hole, measuring about 10 inches in diameter, was discovered in the zinc roof of the house, along with traces of a sulphur-like substance that was being studied in a local laboratory. The hole in the roof had been punched from the outside, Rojas said, adding that everything seemed to indicate the children were the unwitting victims of a meteorite. |
|||||||||||||||||
| 1997
or here |
A big meteor impact has probably occurred in Southern Greenland at 61 25N, 44 26W on Tuesday, December 9th. Flashes observed in conjunction with the meteorite were so bright as to turn night into daylight at a distance of 100 kilometers and can be compared to the light af a nuclear explosion in the atmosphere. | |||||||||||||||||
| 1996 | On September 25, 1996 a stony meteorite fell in Central Italy at a site (13° 45' 12" E, 43° 10' 52" N) close to a field, some 3-4 km North-East of the town of Fermo and a few kilometres from yhe Adriatic coast. The meteorite was recovered two days later as a single stone (size 19 X 24 X 16 cm)weighting 10.2 kg within a crater of 30-40 cmm | |||||||||||||||||
| 1994 | August 14 at 12:40 UTC an ordinary chondrite entered the atmosphere over Mbale, Uganda, broke up and caused a strewn field of size 3 x 7 km. A young Ugandan boy was hit on the head by a small specimen. The fall of the 3 grams fragment was broken by banana tree leaves. |
|||||||||||||||||
| 1994 | St. Robert Stone Meteorite: a few minutes before sunset on June 14, 1994 in eastern Canada; St. Robert, Quebec. The fireball (brightness estimated at -18 magnitude) was seen over New York, Vermont, New Hampshire, Quebec, and Ontario by thousands of people. Optical and infrared sensors in Earth-orbit recorded its passage and multiple detonations were audible in Ottawa more than 200 km from the fireball endpoint. In Montreal, less than 25 km ground distance from the fireball's path, windows rattled and buildings shook. Many observers reported a dust cloud visible for over two minutes after the bolide's transition from fireball to dark-flight. Vital Lemay was startled by two to three "bangs," felt the ground shake and heard the low "thud" of impact. Stephane Forcier saw his cows "standing in a circle staring at something." Walking into the center he found a hole in the soft soil about 15 cm in diameter and 20 cm deep. Reaching into the hole, Forcier extracted a 2.3 kg "scorched-looking" rock the size of a cantaloupe that was cold! Forcier informed the local police of his find and the following day it was confirmed to be a meteorite by Dr. Richard Herd of the Geological Survey of Canada. Herd, Curator of Canada's National Meteorite | |||||||||||||||||
| 1993 | LUGO (January 19, 1993) On January 19, 1993, a very bright bolide (peak magnitude -23) crossed the sky of Northern Italy, ending with an explosion approximately over the town of Lugo (Emilia Romagna, Italy). The explosion (14 kton of energy) generated shock waves which were recorded by six local seismic stations. | |||||||||||||||||
| 1992 | 8 December, a large asteroid named Toutatis missed earth by only two lunar distances. This was a fortunate day for everyone on earth, because this asteroid was nearly 4 kilometers in diameter. If Toutatis had impacted earth, the force of the collision would have generated more energy than all the nuclear weapons in existence combined¾equal to approximately 9 x 106 megatons of TNT. | |||||||||||||||||
| 1992 | October 9: Peekskill, New York - 8 pm - A fireball, bright like the full moon (-12) was observed in Northern America. A rock the size of a football smashed the rear end of Michelle Knapp's Chevy Malibu in Peekskill (NY, USA) and a meteorite (H6) of 12.4 kg was recovered. The event was recorded by 16 video cameras and this allowed to infer the orbit of the parent body. | |||||||||||||||||
| 1992 | Sylacauga, Alabama, USA - 4 kg meteorite struck home, lady injured. | |||||||||||||||||
| 1991 | GLATTON, Cambridgeshire. Stone(L5), witnessed fall May 5th 1991 at 12:30pm On May 5th at about 11:30 hrs GMT, a single stone fell in the garden of Mr A Pettifor. Luckily, he was working in his garden at the time, otherwise the meteorite may not been found. Mr Pettifor was startled by a loud whining noise and by the crash of the stone into a conifer hedge, some 20 meters from where he stood. He found a single crusted stone beneath the conifers. The stone had damaged part of a low hawthorn hedge 1.5 meters south of the conifers and had made a shallow depression about 2cm deep. It was warm, not hot, when first picked up. From Mr Pettifor's description and from the position of the damage, the stone fell from the north. Cambridgeshire. Stone(L5), witnessed fall May 5th 1991 at 12:30pm On May 5th at about 11:30 hrs GMT, a single stone fell in the garden of Mr A Pettifor. Luckily, he was working in his garden at the time, otherwise the meteorite may not been found. Mr Pettifor was startled by a loud whining noise and by the crash of the stone into a conifer hedge, some 20 meters from where he stood. He found a single crusted stone beneath the conifers. The stone had damaged part of a low hawthorn hedge 1.5 meters south of the conifers and had made a shallow depression about 2cm deep. It was warm, not hot, when first picked up. From Mr Pettifor's description and from the position of the damage, the stone fell from the north. |
|||||||||||||||||
| 1990 | On April 7, 1990 at 18h32m UT a chondrite of about 700 grams came down on the Wichmanns family house in the Dutch town of Glanerbrug near Enschede in the eastern part of the Netherlands just a few kilometers from the German border. | |||||||||||||||||
| 1989 | On March 23, 1989, an asteroid with a kinetic energy of over 1000 one-megaton hydrogen bombs (i.e., about 5,000 times more powerful than the bomb dropped on Hiroshima) was recorded to have passed very close to Earth, using new technology equipment recently emplaced. Named 1989FC, this asteroid was detected only well after its point of closest approach, and we found out it had passed so close only after calculating backwards its orbital path after realizing its nearness. | |||||||||||||||||
| 1969 | Murchison - Victoria, Australia Fell 1969, September 28 Approx.10:45 hours. A small shower of stone meteorites fell over about a four mile area. More than 100 kg were recovered, the largest weighing around 7 kg. Murchison is a very primitive meteorite, thought to be unchanged since it formed during the early stages of our solar system. This meteorite contains organic molecules known as the basic building blocks for life. |
|||||||||||||||||
| 1969 | BOVEDY, County Londonderry Stones(L3), fell 25th April 1969 at 9:22pm A fireball was observed travelling SE to NW over the British Isles, Wales, terminating in Northern Ireland where one stone(513gm) fell through an asbestos roof in Sprucefield, County Antrim, and broke in two. A second(4.95kg) fell 60km away on a farm in Bovedy. County Londonderry Stones(L3), fell 25th April 1969 at 9:22pm A fireball was observed travelling SE to NW over the British Isles, Wales, terminating in Northern Ireland where one stone(513gm) fell through an asbestos roof in Sprucefield, County Antrim, and broke in two. A second(4.95kg) fell 60km away on a farm in Bovedy. |
|||||||||||||||||
| 1965 | BARWELL, Leicestershire. Stone(L6), fell December 24th 1965 at 4.20pm A shower of stones fell on the village of Barwell after a fireball was seen, with sonic effects. Main mass is 4.7kg which broke on impact, total recovered at least 44kg. Leicestershire. Stone(L6), fell December 24th 1965 at 4.20pm A shower of stones fell on the village of Barwell after a fireball was seen, with sonic effects. Main mass is 4.7kg which broke on impact, total recovered at least 44kg. |
|||||||||||||||||
| 1962 | A single 40 pound stone was observed to fall near Zagami Rock, Katsina Province, Nigeria on October 3, 1962. | |||||||||||||||||
| 1960 | The largest recovered fall in Canada, Bruderheim was located and collected after a spectacular fireball was seen over a wide area on the 4 th march, 1960. In total, nearly 700 fragments with a total mass of more than 303 kg were recovered from an area which was centred about 10 km north of the town of Bruderheim. | |||||||||||||||||
| 1954 | Colford, UK - Telephones knocked out, boy injured. | |||||||||||||||||
| 1954 | A 5kg meteorite fell through the roof of a house in Alabama. | |||||||||||||||||
| 1949 | BEDDGELERT Gwynedd, UK Stone (H5), fell September 21st 1949 at 1:47am One mass of 794g fell through the roof of an hotel. Gwynedd, UK Stone (H5), fell September 21st 1949 at 1:47am One mass of 794g fell through the roof of an hotel. |
|||||||||||||||||
| 1947 | February 12, 1947, 10:38 a.m. local time. The Sikhote-Alin meteorite. Witnesses reported a fireball that was brighter than the sun. The fragments scattered over an elliptical area of about a half a square mile. The largest fragments made small craters and pits. One of these measured 85 feet across and 20 feet deep. | |||||||||||||||||
| 1946 | Santa Ana, Mexico - Houses destroyed, 28 injured | |||||||||||||||||
| 1946 | Zvezvan, Yugoslavia - Meteorite hit bridal party, 1 killed. | |||||||||||||||||
| 1938 | A small meteorite crashed through the roof of a garage in Illinois | |||||||||||||||||
| 1931 | PONTLYFNI Gwynedd, UK Stone (anomalous), fell April 14th 1931 at 11:53am A fragment of 5oz was recovered, the main mass probably fell into the sea. The meteorite fell within 50 yards of the farmhouse. lt made a hole 8 in. or 9 in. deep in very hard ground. Mr. John Lloyd Jones was not more than ten paces from the spot when it came down. Gwynedd, UK Stone (anomalous), fell April 14th 1931 at 11:53am A fragment of 5oz was recovered, the main mass probably fell into the sea. The meteorite fell within 50 yards of the farmhouse. lt made a hole 8 in. or 9 in. deep in very hard ground. Mr. John Lloyd Jones was not more than ten paces from the spot when it came down. |
|||||||||||||||||
| 1929 | Aba, Japan - Girl injured by meteorite. | |||||||||||||||||
| 1927 | Tunguska, Siberia - Fire, 2 people killed. | |||||||||||||||||
| 1923 | ASHDON, Saffron Walden, Essex., UK Stone(L6) witnessed fall, March 9th 1923 about 1pm. The man who saw the meteorite fall looked up a second or two after he saw what he thought was a projectile fall about ten to fifteen yards from him, causing the earth to spout up like water. , Saffron Walden, Essex., UK Stone(L6) witnessed fall, March 9th 1923 about 1pm. The man who saw the meteorite fall looked up a second or two after he saw what he thought was a projectile fall about ten to fifteen yards from him, causing the earth to spout up like water. |
|||||||||||||||||
| 1919 | Cumberland Falls- Whitley County, Kentucky, USA This meteorite was an observed fall on April 9, 1919 at 1200 hours. Several stones and fragments were discovered after the appearance of a fireball and detonations. The largest stone, which broke into fragments on impact was estimated to weigh approximately 31 pounds. |
|||||||||||||||||
| 1917 | STRATHMORE, Perthshire, United Kingdom Stones(L) fell 3rd December 1917 1:15pm After a brilliant fireball, travelling SE to NW, and detonations, four stones fell, three in Perthshire at Easter Essendy (22.25lb), Carsie (2lb 6oz), and Keithick(2.5lb), and one in Forfarshire at South Corston(2lb 5oz). Perthshire, United Kingdom Stones(L) fell 3rd December 1917 1:15pm After a brilliant fireball, travelling SE to NW, and detonations, four stones fell, three in Perthshire at Easter Essendy (22.25lb), Carsie (2lb 6oz), and Keithick(2.5lb), and one in Forfarshire at South Corston(2lb 5oz). |
|||||||||||||||||
| 1912 | 1912 in Navajo County, Arizona, as part of a shower of stones estimated to be made up of as many as 14000 individuals, ranging in mass from 6.6 kg downward and with a total mass of about 218 kg. | |||||||||||||||||
| 1914 | APPLEY BRIDGE Lancashire, United Kingdom Stone(LL6) fell October 13th 1914 at 8:45pm It lit up the whole countryside and consisted of several outbursts, the final one being the brightest flash. The object weighed about 33 lbs Lancashire, United Kingdom Stone(LL6) fell October 13th 1914 at 8:45pm It lit up the whole countryside and consisted of several outbursts, the final one being the brightest flash. The object weighed about 33 lbs |
|||||||||||||||||
| 1908 | Weng-li, China - Whole family crushed to death. | |||||||||||||||||
| 1908
or here or here |
Tunguska Event 7.30am on June 30th 1908 - Tunguska, Siberia -devastated thousands of square miles and the seismic shock wave was detected in England. Investigations of the area suggest that the explosion (about 15 Megaton equivalent - equivalent to the detonation of 15 million tonnes of TNT - some 500 times greater than the bomb dropped on Hiroshima) was the result of a 60m diameter meteorite disintegrating in the atmosphere at an altitude of some 8 km (5 miles) |
|||||||||||||||||
| 1907 | West Virginia, USA - Walls pierced, horse killed, man injured. | |||||||||||||||||
| 1902 | The Crumlin Meteorite. Crumlin, County Antrim, Ireland On 1902, September 13, 10:30 a.m. |
|||||||||||||||||
| 1897 | Grossliebenthal, Russia - Man injured. | |||||||||||||||||
| 1881 | Dun-Lepoelier, France - Farmer killed by meteorite. | |||||||||||||||||
| 1879 | Newtown, Indiana, USA - Man killed in bed. | |||||||||||||||||
| 1871 | October 8 - Chicago, Ill. and Peshtigo, Wisconsin. Some researchers now think that a comet started the great Chicago fire and the fire that destroyed Peshtigo killing over 1,000 on the same night. | |||||||||||||||||
| 1790 | Indian Ocean - 2 sailors killed aboard a ship. | |||||||||||||||||
| 1639 | Milono, Italy - Monk killed |
Disasters / Local Government / Grants / Community / Agency / BHS Library / Site Map / Contact Info
Bureau of Homeland Security
4040 Guard Street
Building 600
Boise, Idaho 83705
(208) 334-3460